NxStage Medical: SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | brown, robert s. | 02/17/2012 | 25.1 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02/14/2012 | 37.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | 02/14/2012 | 30.4 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02/10/2012 | 43.5 KB |
|
||||
| 4 | swan, winifred l | 02/08/2012 | 27.6 KB |
|
||||
| 4 | shea, thomas | 02/08/2012 | 26.5 KB |
|
||||
| 4 | miller, michael | 02/02/2012 | 26.2 KB |
|
||||
| 4 | webb, michael j. | 02/01/2012 | 25.1 KB |
|
||||
| 4 | turk, joseph e jr | 02/01/2012 | 28.1 KB |
|
||||
| 4 | miller, michael | 02/01/2012 | 24.1 KB |
|
||||
| 4 | swan, winifred l | 02/01/2012 | 25.7 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01/30/2012 | 37.3 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01/26/2012 | 45.6 KB |
|
||||
| CT ORDER | confidential treatment order | 01/24/2012 | 7.1 KB |
|
||||
| 4 | swan, winifred l | 01/13/2012 | 28.5 KB |
|
||||
| 4 | chambon, philippe o. | 01/11/2012 | 29.8 KB |
|
||||
| 4 | shea, thomas | 01/09/2012 | 26.5 KB |
|
||||
| 4 | webb, michael j. | 01/09/2012 | 25.1 KB |
|
||||
| 4 | swan, winifred l | 01/04/2012 | 27.5 KB |
|
||||
| 4 | turk, joseph e jr | 01/04/2012 | 27.7 KB |
|
||||
|
||||||||
Stock Quote
(NASDAQ: NXTM)
Price:
20.50
Change:
- 0.43
Day High:
21.00
Day Low:
20.47
Volume:
465,900
4:00 PM ET on 02/22/2012
Delayed at least 20 minutes.
Provided by eSignal.
Delayed at least 20 minutes.
Provided by eSignal.
Search
Transfer Agent
Computershare
Shareholder Services, Inc.
250 Royall Street
Canton, MA 02021
Tel: 781-575-2000
Website: computershare.com




= add PDF file to Briefcase


